Day 3, Dec. 8th
8:40 - 9:20 | Keynote Speaker: Prof. Q. J. Zhang. “AI and Machine Learning for Microwaves - Past, Present and Future Trends” |
FM1S7: CAD Techniques for RF and Microwave Engineering
Time | Paper | Authors | Affiliations | Countries |
9:20 - 9:40 | FM1S7-1: Neural network learning techniques comparison for a multi physics second-order low-pass filter | Jorge Dávalos-Guzmán1, Jose L. Chavez-Hurtado2, and Zabdiel Brito-Brito3 | 1Intel Corporation 2ITESO-The Jesuit University of Guadalajara, 3Centre Tecnològic de Telecomunicacions de Catalunya | Mexico/ Spain |
9:40 - 10:00 | FM1S7-2: PCIe Gen6 Physical Layer Equalization Tuning by Using Unsupervised Machine Learning Techniques | Francisco E. Rangel-Patiño1,2, Andres Viveros-Wacher1, Sofia D. Rodriguez-Saenz1, José E. Rayas-Sanchéz2, Edgar A. Vega-Ochoa1, and Hemanth Shival1 | 1Intel Corporation, 2ITESO-The Jesuit University of Guadalajara | Mexico/ United States of America |
10:00 - 10:20 | FM1S7-3: Space Sampling Techniques Comparison for a Synthetic Low-Pass Filter Bayesian Neural Network | Jorge Dávalos-Guzmán1, Jose L. Chavez-Hurtado2, Zabdiel Brito-Brito3, and Katrin A. Orstein4 | 1Intel Corporation, 2ITESO-The Jesuit University of Guadalajara, 3Centre Tecnològic de Telecomunicacions de Catalunya, 4Fraunhofer IIS/EAS | Mexico/ United States of America/ Germany/ Spain |
10:20 - 10:40 | FM1S7-4: PCB Auto Routing Algorithm Based on Morphological Operations | Luis Carlos Álvarez-Mata and Juan Carlos Rojas-Fernández | Intel Corporation / Instituto Tecnológico de Costa Rica, and Texas Tech University | Costa Rica |
10:40 - 11:10 | Coffee Break, Industrial Exhibition |
FM2S8: Active and Passive Antennas II
Time | Paper | Authors | Affiliations | Countries |
11:10 - 11:30 | FM2S8-1: Multilayer Manufactured X-Band Electromagnetic Coupling Structure for Detachable Wireless Antenna Feed | Blake Roberts, Eduardo A Rojas-Nastrucci | Embry-Riddle Aeronautical University | United States of America |
11:30 - 11:50 | FM2S8-2: Construction and Design of a 3.5 GHz Multi-Beam Antenna using Butler Network | Jorge Sosa-Pedroza, Fabiola Martínez Zúñiga, Daniel Juárez-Rodríguez, and Alejandro Trejo-León | Escuela Superior de Ingeniería Mecánica y Eléctrica Unidad Zacatenco (ESIME-IPN) | Mexico |
11:50 - 12:10 | FM2S8-3: Application of a Corner Reflector to Reduce the Dispersion of the OAM Beam of a Compact Antenna | T. A. C. Barros1, G. Fontgalland1, F. L. Teixeira2, P. H. F. Silva3, and P. C. Assis4 | 1Federal University of Campina Grande, 2The Ohio State University, 3Federal Institute of Paraiba, 4Universidade Estadual da Paraiba | Brazil/ United States of America |
12:10 - 12:30 | FM2S8-4: Operation of Rigid-Flex 3-D Printed Microwave Antennas for UWB Radar Under Thermal and Vibration Stress Conditions | F. Rodriguez-Morales1, V. Occhiogrosso1, B. Scarbrough1, E. Arnold1, V. Gjokaj2, J. Albrecht2, J. Papapolymerou3 and P. Chabal2 | 1University of Kansas, 2Michigan State University | United States of America |
THM2S5: Active Devices, Circuits and Measurement Systems
12:30 - 13:00 | Invited Speaker: Dr. George E. Ponchak “How to Write a Paper for IEEE MTT-S Journals and Navigate the Review Process” |
13:00 - 14:30 | Lunch |
14:30 - 15:10 | Industry Panel: “Challenges and Opportunities on Microwave-related Industrial Applications in Latin America” |
15:10 - 15:40 | MLVC: Multilingual Video Competition (30 min). Industrial Exhibition |
15:40 - 17:00 | Closing Remarks and WIM+YP Reception |